Typical Values | Per 100g | RI** (%) | Per serving 55g |
---|---|---|---|
Energy (kJ) | 1500 kJ | 825 kJ | |
Energy (kcal) | 359 kcal | 197 kcal | |
Fat | 13 g | 7,4 g | |
of which saturates | 8.0 g | 4,4 g | |
Carbohydrate | 30 g | 16 g | |
of which sugars | 2,7 g | 1,5 g | |
of which polyols | 24 g | 13 g | |
Fibre | 6,7 g | 3,7 g | |
Protein | 36 g | 20 g | |
Salt | 0,51 g | 0,28 g | |
Vitamins: | |||
Vitamin E | 6,6 mg | 30 | 3,6 mg |
Vitamin C | 44 mg | 30 | 24 mg |
Thiamin (Vitamin B1) | 0,61 mg | 31 | 0,34 mg |
Riboflavin (Vitamin B2) | 0,77 mg | 30 | 0,42 mg |
Niacin (Vitamin B3) | 8,8 mg | 30 | 4,8 mg |
Vitamin B6 | 0,77 mg | 30 | 0,42 mg |
Folic Acid | 113 µg | 30 | 61,2 µg |
Vitamin B12 | 1,4 µg | 30 | 0,76 µg |
Pantothenic acid | 3,3 mg | 31 | 1,8 mg |
**RI = Reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!