Start your day the Irish way with Flahavan's Porridge Oats, a creamy and delicious breakfast staple enjoyed for generations. Made with locally sourced Irish oats and milled using unique techniques for superior texture and flavor, this is a wholesome and nutritious way to begin your day.
Locally produced Irish oatsThe unspoilt local environment and mild wet climate is ideal for growing the finest oats. At harvest time we take in our new season's oats, drying and storing them with special care for the year ahead.A delicious, creamy breakfastOur unique way of milling gives our oats their natural, wholesome texture and flavour. The result is a warm, nourishing bowl of Flahavan's - a delicious breakfast with a creamy taste that we hope you will enjoy.This is why we're Ireland's favourite porridge oats.What's great about oats?As a family business, we believe that a great day starts with the shared goodness of porridge oats. Oats are a delicious source of wholegrain as well as being a source of protein and a source of fibre.John Flahavan
Typical Values | Per 100g | *Per 40g Serving | Reference Intake** |
---|---|---|---|
1566 kJ | |||
626 kJ | 8,400 kJ | ||
Energy | 371 kcal | 148 kcal | 2,000 kcal |
Fat | 5.8g | 2.3g | 70g |
(of which saturates) | 1.0g | 0.4g | 20g |
Carbohydrate | 64g | 26g | 260g |
(of which sugars) | 0.9g | 0.4g | 90g |
Fibre | 8.3g | 3.3g | |
Protein | 11g | 4.5g | 50g |
Salt | <0.01g | <0.01g | 6g |
Iron | 3.6mg ( 26% NRV***) | 1.4mg ( 10% NRV) | |
Thiamin (B1) | 0.36mg ( 33% NRV) | 0.14mg ( 13% NRV) | |
*Prepared with water | |||
**Reference Intake of an average adult (8400kJ/2000kcal) | |||
***Nutrient Reference Value |
Typical Values | Per 100g | *Per 40g Serving | Reference Intake** |
---|---|---|---|
1566 kJ | |||
626 kJ | 8,400 kJ | ||
Energy | 371 kcal | 148 kcal | 2,000 kcal |
Fat | 5.8g | 2.3g | 70g |
(of which saturates) | 1.0g | 0.4g | 20g |
Carbohydrate | 64g | 26g | 260g |
(of which sugars) | 0.9g | 0.4g | 90g |
Fibre | 8.3g | 3.3g | |
Protein | 11g | 4.5g | 50g |
Salt | <0.01g | <0.01g | 6g |
Iron | 3.6mg ( 26% NRV***) | 1.4mg ( 10% NRV) | |
Thiamin (B1) | 0.36mg ( 33% NRV) | 0.14mg ( 13% NRV) | |
*Prepared with water | |||
**Reference Intake of an average adult (8400kJ/2000kcal) | |||
***Nutrient Reference Value |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!