

Contains: Oats.
Ireland
1.5 Kilograms
| Nutrient | Per 100g | Per slice |
|---|---|---|
| Energy | 1566 kJ | 626 kJ |
| 371 kcal | 148 kcal | |
| Fat | 5.8g | 2.3g |
| (of which saturates) | 1.0g | 0.4g |
| Carbohydrate | 64g | 26g |
| (of which sugars) | 0.9g | 0.4g |
| Fibre | 8.3g | 3.3g |
| Protein | 11g | 4.5g |
| Salt | <0.01g | <0.01g |
| Iron | 3.6mg (26% NRV***) | 1.4mg (10% NRV) |
| Thiamin | 0.36mg (33% NRV) | 0.14mg (13% NRV) |
| *Prepared with water | ||
| **Reference Intake of an average adult (8400kJ/2000kcal) | ||
| ***Nutrient Reference Value |
Store in a cool dry place. For best before, see back of pack.
Irish Porridge Oats Original
Ambient
Trusted for 200 years. Delicious creamy taste and texture. Ireland's no. 1 porridge oats.
100% Wholegrain Rolled Oats .