

Flahavan's is dedicated to achieving superior taste by sourcing the finest quality oats for this 1kg product. Operating as an independent family business in Waterford for over two centuries, they use unique milling techniques handed down through generations.
Experience the rich, traditional quality of this slow-milled breakfast staple.
Read MoreA bowl of Flahavan's is all about tasteCreating that taste starts with sourcing the finest quality oats. Our mill, situated in a small village in Waterford, has been an independent family business for over 200 years. We use milling techniques handed down over the generations to create perfect porridge oats.A delicious, creamy breakfastAt harvest time we take in our new season's oats, drying and storing them with special care for the year ahead. Our unique way of milling gives our oats their natural, wholesome texture and flavour. The result is a warm, nourishing bowl of Flahavan's - a delicious breakfast with a creamy taste that we hope you will enjoy.This is why we're Ireland's favourite porridge oats.Organically grown oatsAt Flahavan's, we always strive to source high quality, locally grown Irish organic oats. However, there is occasionally a shortfall in the supply of Irish organic oats. For this reason, from time to time we may have to source our oats from certified organic growers in neighbouring countries. Rest assured, the quality of our organic porridge oats is never compromised.
Product informationOrganic
| Energy | 1566 kJ | 626 kJ | 8,400 kJ |
| 371 kcal | 148 kcal | 2,000 kcal | |
| Fat | 5.8g | 2.3g | 70g |
| (of which saturates) | 1.0g | 0.4g | 20g |
| Carbohydrate | 64g | 26g | 260g |
| (of which sugars) | 0.9g | 0.4g | 90g |
| Fibre | 8.3g | 3.3g | |
| Protein | 11g | 4.5g | 50g |
| Salt | < 0.01 g | < 0.01 g | 6g |
| Iron | 3.6mg (26% NRV***) | 1.4mg (10%NRV) | |
| Thiamin | 0.36 mg (33% NRV) | 0.14mg (13%NRV) | |
| *Prepared with water | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) | |||
| ***Nutrient Reference Value |
| Energy | 1566 kJ | 626 kJ | 8,400 kJ |
| 371 kcal | 148 kcal | 2,000 kcal | |
| Fat | 5.8g | 2.3g | 70g |
| (of which saturates) | 1.0g | 0.4g | 20g |
| Carbohydrate | 64g | 26g | 260g |
| (of which sugars) | 0.9g | 0.4g | 90g |
| Fibre | 8.3g | 3.3g | |
| Protein | 11g | 4.5g | 50g |
| Salt | < 0.01 g | < 0.01 g | 6g |
| Iron | 3.6mg (26% NRV***) | 1.4mg (10%NRV) | |
| Thiamin | 0.36 mg (33% NRV) | 0.14mg (13%NRV) | |
| *Prepared with water | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) | |||
| ***Nutrient Reference Value |