Complete pet food for adult cats.
100% of your cat's daily needs
With vitamins D and E for their health, as well as a balance of essential minerals
Source of Omega 6
Created by experts, using quality ingredients you can trust
Dry topping pouch contains enough Crunchies to top ten wet meals (1 tsp = 4g per wet pouch)
FELIX Sensations Crunchies is a range of delicious meals with tender pieces in jelly plus a crunchy topping for a fascinating combination of tastes and textures. These exciting Sensations varieties come with a convenient, re-sealable pouch of light and crispy crumbles to sprinkle on your cat's meal to add a delightfully satisfying crunch.
Each meal is a source of essential Omega 6 fatty acids with the right combination of balanced minerals and vitamins to help keep your cat full of vitality and ready for mischief! They're packed with healthy goodness and satisfy 100% of your cat's daily needs when served according to the feeding guidelines.
That's not all! FELIX Sensations Crunchies is available in a wide range of flavours in tasty jelly with delicious crumbles to satisfy your cat's love of variety. So if you have a sensational cat like FELIX, delight his senses with FELIX Sensations Crunchies!
® Reg. Trademark of Société des Produits Nestlé S.A.
Table of Nutritional Information
Analytical Constituents: | Crunchy Analytical Constituents: | |
---|---|---|
Moisture: | 82% | - |
Protein: | 11.5% | 28.5% |
Fat Content: | 2.5% | 12% |
Crude Ash: | 2.5% | 7% |
Crude fibre: | 0.05% | 0.5% |
Table of Omega 3 & Omega 6 Information
Analytical Constituents: | Crunchy Analytical Constituents: | |
---|---|---|
Omega-6 fatty Acids: | 0.4% | - |
Additives: | Crunchy Additives: | |
Nutritional additives: | IU/kg: | IU/kg: |
Vit. A: | 655 | 35000 |
Vit. D3: | 100 | 1100 |
Vit. E: | 15 | 190 |
mg/kg: | mg/kg: | |
3b103: | (Fe: 7.6) | (Fe: 80) |
3b202: | (I: 0.19) | (I: 2.0) |
3b405: | (Cu: 0.66) | (Cu: 12) |
3b503: | (Mn: 1.5) | (Mn: 37) |
3b605: | (Zn: 13) | (Zn: 127) |
3a370: | 413 | 413 |
3b801: | - | (Se: 0.11) |
Flavourings | ||
Colourants & Antioxidants |
Table of Nutritional Information
Analytical Constituents: | Crunchy Analytical Constituents: | |
---|---|---|
Moisture: | 82% | - |
Protein: | 11.5% | 28.5% |
Fat Content: | 2.5% | 12% |
Crude Ash: | 2.5% | 7% |
Crude fibre: | 0.05% | 0.5% |
Table of Omega 3 & Omega 6 Information
Analytical Constituents: | Crunchy Analytical Constituents: | |
---|---|---|
Omega-6 fatty Acids: | 0.4% | - |
Additives: | Crunchy Additives: | |
Nutritional additives: | IU/kg: | IU/kg: |
Vit. A: | 655 | 35000 |
Vit. D3: | 100 | 1100 |
Vit. E: | 15 | 190 |
mg/kg: | mg/kg: | |
3b103: | (Fe: 7.6) | (Fe: 80) |
3b202: | (I: 0.19) | (I: 2.0) |
3b405: | (Cu: 0.66) | (Cu: 12) |
3b503: | (Mn: 1.5) | (Mn: 37) |
3b605: | (Zn: 13) | (Zn: 127) |
3a370: | 413 | 413 |
3b801: | - | (Se: 0.11) |
Flavourings | ||
Colourants & Antioxidants |
Table of Nutritional Information
Analytical Constituents: | Crunchy Analytical Constituents: | |
---|---|---|
Moisture: | 82% | - |
Protein: | 11.5% | 28.5% |
Fat Content: | 2.5% | 12% |
Crude Ash: | 2.5% | 7% |
Crude fibre: | 0.05% | 0.5% |
Table of Omega 3 & Omega 6 Information
Analytical Constituents: | Crunchy Analytical Constituents: | |
---|---|---|
Omega-6 fatty Acids: | 0.4% | - |
Additives: | Crunchy Additives: | |
Nutritional additives: | IU/kg: | IU/kg: |
Vit. A: | 655 | 35000 |
Vit. D3: | 100 | 1100 |
Vit. E: | 15 | 190 |
mg/kg: | mg/kg: | |
3b103: | (Fe: 7.6) | (Fe: 80) |
3b202: | (I: 0.19) | (I: 2.0) |
3b405: | (Cu: 0.66) | (Cu: 12) |
3b503: | (Mn: 1.5) | (Mn: 37) |
3b605: | (Zn: 13) | (Zn: 127) |
3a370: | 413 | 413 |
3b801: | - | (Se: 0.11) |
Flavourings | ||
Colourants & Antioxidants |
Table of Nutritional Information
Analytical Constituents: | Crunchy Analytical Constituents: | |
---|---|---|
Moisture: | 82% | - |
Protein: | 11.5% | 28.5% |
Fat Content: | 2.5% | 12% |
Crude Ash: | 2.5% | 7% |
Crude fibre: | 0.05% | 0.5% |
Table of Omega 3 & Omega 6 Information
Analytical Constituents: | Crunchy Analytical Constituents: | |
---|---|---|
Omega-6 fatty Acids: | 0.4% | - |
Additives: | Crunchy Additives: | |
Nutritional additives: | IU/kg: | IU/kg: |
Vit. A: | 655 | 35000 |
Vit. D3: | 100 | 1100 |
Vit. E: | 15 | 190 |
mg/kg: | mg/kg: | |
3b103: | (Fe: 7.6) | (Fe: 80) |
3b202: | (I: 0.19) | (I: 2.0) |
3b405: | (Cu: 0.66) | (Cu: 12) |
3b503: | (Mn: 1.5) | (Mn: 37) |
3b605: | (Zn: 13) | (Zn: 127) |
3a370: | 413 | 413 |
3b801: | - | (Se: 0.11) |
Flavourings | ||
Colourants & Antioxidants |
Table of Nutritional Information
Analytical Constituents: | Crunchy Analytical Constituents: | |
---|---|---|
Moisture: | 82% | - |
Protein: | 11.5% | 28.5% |
Fat Content: | 2.5% | 12% |
Crude Ash: | 2.5% | 7% |
Crude fibre: | 0.05% | 0.5% |
Table of Omega 3 & Omega 6 Information
Analytical Constituents: | Crunchy Analytical Constituents: | |
---|---|---|
Omega-6 fatty Acids: | 0.4% | - |
Additives: | Crunchy Additives: | |
Nutritional additives: | IU/kg: | IU/kg: |
Vit. A: | 655 | 35000 |
Vit. D3: | 100 | 1100 |
Vit. E: | 15 | 190 |
mg/kg: | mg/kg: | |
3b103: | (Fe: 7.6) | (Fe: 80) |
3b202: | (I: 0.19) | (I: 2.0) |
3b405: | (Cu: 0.66) | (Cu: 12) |
3b503: | (Mn: 1.5) | (Mn: 37) |
3b605: | (Zn: 13) | (Zn: 127) |
3a370: | 413 | 413 |
3b801: | - | (Se: 0.11) |
Flavourings | ||
Colourants & Antioxidants |
Nestlé Purina UK Commercial Operations Limited,
1 City Place,
Gatwick,
RH6 0PA.
Nestlé Ireland Ltd,
3030 Lake Drive,
Citywest Business Campus,
Dublin 24.
Purina PetCare Team,
PO Box 478,
Horley,
RH6 6DE.
Nestlé Purina PetCare,
3030 Lake Drive,
Citywest Business Campus,
Dublin 24.
For an average adult cat (4kg), feed 2 to 3 pouches per day in at least 2 separate meals. Dry topping pouch contains enough Crunchy Crumbles to top 10 wet meals (1tsp =4g per pouch). The adult maintenance averages are based on moderately active cats at normal environmental temperatures. Individual needs vary and feeding should be adjusted as required to maintain your cat at a lean, healthy body weight. Serve at room temperature. Clean, fresh drinking water should always be available.
Box
Keep pet food in a cool and dry place. Best before date, registration and batch number: see coding on back panel or base of pouch.
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.