

With the choice of beef, salmon, chicken or tuna, your senior cat is sure to enjoy mealtime even more! Our delicious FELIX® As Good As It Looks Senior Cat Mixed Selection in Jelly provides essential support to your senior cat, keeping his healthy and active in his senior years, Purina vets and nutritionists have specially formulated FELIX® As Good As It Looks Senior Cat Mixed Selection in Jelly to include essential nutrients your cat needs, and our recipes are a great way to meet the dietary requirements of your cat, whilst providing his with lots of delicious flavours he will love.Our recipes are specially formulated for cats of age 7+ to help keep them healthy.We pack our pouches with lots of irresistible ingredients and flavours including beef, salmon, chicken and tuna.100% complete and balanced nutrition for your senior cat.Served in individual pouches for convenience - a great way to serve your cat every mealtime.
Product information| Moisture: | 80% |
| Protein: | 12% |
| Fat content: | 3% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 753 |
| Vit D3: | 105 |
| Vit E: | 114 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe:) | 9.2 |
| Calcium iodate anhydrous: (I:) | 0.27 |
| Copper(II)sulphate pentahydrate: (Cu:) | 0.69 |
| Manganous sulphate monohydrate (Mn:) | 1.3 |
| Zinc sulphate monohydrate: (Zn:) | 13.1 |
| Taurine: | 343 |
| Flavourings |
| Moisture: | 80% |
| Protein: | 12% |
| Fat content: | 3% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 753 |
| Vit D3: | 105 |
| Vit E: | 114 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe:) | 9.2 |
| Calcium iodate anhydrous: (I:) | 0.27 |
| Copper(II)sulphate pentahydrate: (Cu:) | 0.69 |
| Manganous sulphate monohydrate (Mn:) | 1.3 |
| Zinc sulphate monohydrate: (Zn:) | 13.1 |
| Taurine: | 343 |
| Flavourings |
| Moisture: | 80% |
| Protein: | 12% |
| Fat content: | 3% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 753 |
| Vit D3: | 105 |
| Vit E: | 114 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe:) | 9.2 |
| Calcium iodate anhydrous: (I:) | 0.27 |
| Copper(II)sulphate pentahydrate: (Cu:) | 0.69 |
| Manganous sulphate monohydrate (Mn:) | 1.3 |
| Zinc sulphate monohydrate: (Zn:) | 13.1 |
| Taurine: | 343 |
| Flavourings |
| Moisture: | 80% |
| Protein: | 12% |
| Fat content: | 3% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 753 |
| Vit D3: | 105 |
| Vit E: | 114 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe:) | 9.2 |
| Calcium iodate anhydrous: (I:) | 0.27 |
| Copper(II)sulphate pentahydrate: (Cu:) | 0.69 |
| Manganous sulphate monohydrate (Mn:) | 1.3 |
| Zinc sulphate monohydrate: (Zn:) | 13.1 |
| Taurine: | 343 |
| Flavourings |