

For busy adults needing nutritional support, mix Ensure NutriVigor vanilla powder with water for a convenient shake. This protein-rich supplement contains HMB and 27 vitamins and minerals to support strength, energy, and immunity. A product from Ensure, the world's number one nutritional brand, it is gluten-free and suitable for vegetarians. Discover a trusted British nutritional shake to fill dietary gaps.
Ensure NutriVigor is a food supplement with protein, vitamins, minerals and HMB², and is a source of:
Ensure NutriVigor provides approximately 1.0 kcal/ml. One can containing 400 g yields approximately eight 230 ml servings.
Packaged in a protective atmosphere.
Support Energy - vitamins B2, B6, B12, and C contribute to the reduction of tiredness and fatigue and to normal energy-yielding metabolism.
Support Immunity - Contains vitamin A, B6, B12, C, D, folate, selenium and copper, which contribute to the normal function of the immune system.
HMB (ß-hydroxy-ß-methylbutyrate) is an active metabolite of leucine, among the constituent elements of proteins, naturally found in some foods but in small quantities.
Helping your muscles - Protein contributes to a growth in muscle mass and the maintenance of muscle mass.
Vegetarian - vitamin D is synthesized from cholesterol, extracted from the grease in wool sheared from live sheep.
Nutrition
| Nutrient | Per 230 ml | Per 460 ml | %NRV per 460 ml |
|---|---|---|---|
| Energy | 979/233 kJ/kcal | 1958/466 kJ/kcal | - |
| Fat | 7.61 g | 15.22 g | - |
| - of which saturates | 0.81 g | 1.62 g | - |
| Carbohydrates | 30.64 g | 61.28 g | - |
| - of which sugars | 9.07 g | 18.14 g | - |
| Fibre | 1.67 g | 3.34 g | - |
| - of which FOS | 1.67 g | 3.34 g | - |
| Protein | 8.65 g | 17.30 g | 35 |
| Salt | 0.49 g | 0.98 g | - |
| - of which ß-carotene | 11 mcg RE | 22 mcg RE | - |
| Sodium | 196 mg | 392 mg | - |
| CaHMB | 1.50 g | 3.00 g | - |
| Choline | 73.9 mg | 147.8 mg | - |
Vitamins and Minerals
| Vitamin/Mineral | Per 230 ml | Per 460 ml | %NRV per 460 ml |
|---|---|---|---|
| Vitamin A | 256 mcg RE | 512 mcg RE | 64 |
| Vitamin D | 5.00 mcg | 10.00 mcg | 200 |
| Vitamin E | 4.3 mg -TE | 8.6 mg -TE | 72 |
| Vitamin K | 11.4 mcg | 22.8 mcg | 30 |
| Vitamin C | 29.4 mg | 58.8 mg | 74 |
| Folic acid | 71 mcg | 142 mcg | 71 |
| Vitamin B | 0.43 mg | 0.86 mg | 78 |
| Vitamin B | 0.43 mg | 0.86 mg | 61 |
| Vitamin B | 0.55 mg | 1.10 mg | 79 |
| Vitamin B | 0.81 mcg | 1.62 mcg | 65 |
| Niacin | 4.46 mg NE | 8.92 mg NE | 56 |
| Pantothenic acid | 2.28 mg | 4.56 mg | 76 |
| Biotin | 9.8 mcg | 19.6 mcg | 39 |
| Potassium | 465 mg | 930 mg | 47 |
| Chloride | 299 mg | 598 mg | 75 |
| Calcium | 321 mg | 642 mg | 80 |
| Phosphorus | 128 mg | 256 mg | 37 |
| Magnesium | 31.4 mg | 62.8 mg | 17 |
| Iron | 1.31 mg | 2.62 mg | 19 |
| Zinc | 1.40 mg | 2.8 mg | 28 |
| Manganese | 0.76 mg | 1.52 mg | 76 |
| Copper | 161 mcg | 322 mcg | 32 |
| Iodine | 34.8 mcg | 69.6 mcg | 46 |
| Selenium | 12.0 mcg | 24.0 mcg | 44 |
| Chromium | 12.5 mcg | 25.0 mcg | 63 |
| Molybdenum | 22.8 mcg | 45.6 mcg | 91 |
Ingredients
Calcium ß-Hydroxy-ß-Methylbutyrate Monohydrate
Fructo-Oligosaccharides
Gluten free
Preparation
Recommended use: 1-2 230 ml servings per day as part of your daily routine. Do not exceed the recommended intake.
Instructions for use: To prepare one 230 ml serving, pour approximately 195 ml of cold water into a glass and gradually add 6 level (a scoop is included in the can) or 53.5 g of Ensure NutriVigor. Stir or shake thoroughly to dissolve the powder.
Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. Not intended for use in children.
Country of Origin: Produce of the EU
Packaging: Can
Storage: Store unopened cans at room temperature. Once opened, use plastic lid to keep tightly covered and store in a cool, dry place but not refrigerated. Use within 3 weeks of opening. Use reconstituted Ensure NutriVigor immediately, or cover, refrigerate and use within 24 hours. Store out of the reach of young children. Best before end: See bottom of can.