



Ener-C Raspberry is an effervescent vitamin drink mix that provides 1000mg of Vitamin C per serving along with essential minerals. Simply dissolve one sachet in water for a refreshing raspberry-flavored drink that supports daily wellness. This British supplement is designed for easy absorption.
Ener-C was designed with you in mind. We have produced a delightful-tasting, effervescent vitamin drink mix that comes in a variety of natural fruit flavours for you to enjoy. All vitamin and mineral sources have been chosen not only for their quality, but also for their ability to absorb easily in the body, ensuring that you get the greatest benefit from each and every packet of Ener-C.
| Supplement Facts | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 1 Packet (9.28 g) | |
| Servings per Container | 30 | |
| Calories | 25 | 2% |
| Total Carbohydrate | 5 g | 2% |
| Sugars | 5 g | 2% |
| Vitamin C (ascorbic acid, mineral ascorbate mix) | 1000 mg | 1,667% |
| Vitamin A (acetate) | 2500 IU | 50% |
| Vitamin E (tocopheryl acetate) | 15 IU | 50% |
| Vitamin B3 (niacin) | 5 mg | 25% |
| Vitamin B6 (pyridoxine) | 2 mg | 100% |
| Folic Acid | 40 mcg | 10% |
| Vitamin B12 (cyanocobalamin) | 25 mg | 417% |
| Pantothenic Acid | 2.5 mg | 25% |
| Calcium | 50 mg | 5% |
| Phosphorus | 38 mg | 4% |
| Iodine | 150 mcg | 100% |
| Magnesium | 60 mg | 15% |
| Zinc | 5 mg | 33% |
| Manganese | 0.5 mg | 25% |
| Chromium | 12 mcg | 10% |
| Potassium | 200 mg | 6% |
Ingredients: Cane Fructose, citric acid, malic acid, sodium bicarbonate, natural raspberry flavor, tapioca maltodextrin, silicon dioxide, glycine, aspartic acid, tartaric acid, cysteine HCl, purple sweet potato, caramel color, beet juice powder.
Advisory Information: For adult use only. Take a few hours before or after taking other medications. Take with food or immediately after meals (to minimize gastrointestinal irritation and prevent too rapid absorption). Consult a health care practitioner if you are pregnant or breastfeeding. Do not use if you have a gastrointestinal ulceration or obstruction.
Directions: Empty contents into a glass. Add 4-6 oz of water. As a dietary supplement take one packet up to two (2) times a day, with food.
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Sugar | 53879 mg | 5000 mg |
| Iodine | 1.62 mg | 0.15 mg |
| Chromium | 0.13 mg | 0.01 mg |
| Energy Kcal | 269.4 kcal | 25 kcal |
| Vitamin B12 | 0.27 mg | 0.02 mg |
| Carbohydrate | 53879 mg | 5000 mg |
| Vitamin E As Acetate | 161.6 IU | 15 IU |
| Manganese | 5.4 mg | 0.5 mg |
| Vitamin B6 | 21.6 mg | 2 mg |
| Zinc | 53.9 mg | 5 mg |
| Vitamin C | 10776 mg | 1000 mg |
| Magnesium | 646.6 mg | 60 mg |
| Potassium | 2155 mg | 2000 mg |
| Folic Acid Folate | 0.43 mg | 0.04 mg |
| Pantothenic Acid | 26.9 mg | 2.5 mg |
| Calcium | 538.8 mg | 50 mg |
| Phosphorus | 409.5 mg | 38 mg |
| Vitamin B3 Niacin | 53.9 mg | 5 mg |
| Vitamin A As Acetate | 26940 IU | 2500 IU |
EC NRV per serving: Vitamin C 1250%, Phosphorus 5%, Vitamin B12 1000%, Vitamin A 94%, Vitamin E 83%, Zinc 50%, Iodine 100%, Manganese 25%, Carbohydrate 2%, Sugar 5%, Magnesium 16%, Potassium 10%, Vitamin B6 143%, Energy 1%, Folic Acid 20%, Pantothenic Acid 42%, Calcium 6%, Chromium 30%, Vitamin B3 31%.