

Ingredients
Allergen Information - Contains
For allergens, please see ingredients in bold
May contain Allergens
Nutritional Information
Portion Size 75 g
| Per 100g | Per Portion | |
|---|---|---|
| Energy (kJ) | 1569.00 | 1177.00 |
| Energy (kcal) | 371.00 | 278.00 |
| Fat (g) | 4.80 | 3.60 |
| - of which Saturated (g) | 1.47 | 1.10 |
| Carbohydrates (g) | 65.60 | 49.20 |
| - of which Sugars (g) | 1.40 | 1.00 |
| Fibre (g) | 2.40 | 1.80 |
| Protein (g) | 15.10 | 11.30 |
| Salt (g) | .10 | .07 |
Storage Information Please store in a cool, dry place.
Preparation Instructions Ready to eat
Country of Origin Italy