

















Capture stunning 4K/240fps footage with the DJI Osmo Pocket 4, featuring a 1-inch CMOS sensor for clear low-light shots and 3-axis stabilization for smooth video. Its 2x lossless zoom brings distant subjects closer.
Powered by a 1-inch CMOS sensor, Osmo Pocket 4 captures stunning 4K/240fps footage and clear low-light shots. It delivers cinematic depth via 14 stops of dynamic range and 10-bit D-Log. Its 2× lossless zoom and 3-axis stabilization bring distant beauty within reach. Just rotate the screen to record!
| Battery life details | 240min |
| Picture or video resolution | 4K Ultra HD |
| Charge time | 32 mins |
| Display | Size: 2.0 inches Resolution: 556×314 Brightness: 1000 nits |
| Power supply | Rechargeable Battery |
| Lens size | 20mm |
| Focus type | Automatic |
| Battery size & number | 1 |
| NFC enabled | No |
| Brand | DJI |
| Lens type | Classic |
| Built-in flash | Yes |
| Image megapixels | 37.00MP |
| Number of screens | 1 |
| Sensor size | 1 (13.2 x 8.8mm) |
| Tripod thread | Yes |
| Lens aperture | f/2.0 |
| Guarantee | 2 year guarantee included |
| Battery capacity | 1545mAh |
| Self timer included | Yes |
| Country of origin | China |
| Shutter speeds | Photo: 1/8000-4 s Video (Auto): 1/8000 s to the limit of frames per second Video (M): 1/8000-1/4 s |
| Memory card (included) | Memory Card Not Included |
| Sensor type | 1-inch CMOS |
| Batteries included | Yes |
| Accessories included |
|
| Maximum aperture | f/2 |
| Wireless | WiFi 802.11a Enabled |
| Red-eye reduction | Yes |
| Face detection | Yes |
| Camera & camcorder type | 4K Ultra HD |
| Connectivity type | Bluetooth, Wi-Fi |
| Weight | 278.00 g |
| Model name / number | 502392 |
| Manufacturer part number (MPN) | CP.OS.00000545.05 |