Organic
Product life guaranteed for more than 1 month.
Typical Values | Per 100g | Per 10g | (%*) |
---|---|---|---|
Energy | 1471kJ | 14kJ | |
353kcal | 35kcal | ||
Fat | 11g | 1g | (1%) |
Of Which Saturates | 6.8g | 0.7g | (3%) |
Carbohydrates | 20g | 2g | (1%) |
Of Which Sugars | 2.5g | 0.2g | (0.2%) |
Fibre | 32g | 3g | (10%) |
Protein | 28g | 3g | (6%) |
Salt | 0.1 | trace | (0%) |
Magnesium** | 0.5g | 0.05g | (19%) |
Iron | 14mg | 1.4mg | (9%) |
Zinc | 68mg | 0.7mg | (10%) |
Copper | 3.8mg | 0.4mg | (32%) |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**Magnesium contributes to the reduction of tiredness and fatigue |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!