

Indulge in the classic taste of Crawford's Garibaldi Biscuits, a beloved British treat perfect for a comforting snack any time of day. These golden, crispy biscuits are generously filled with currants, offering a delightful balance of sweet and slightly tart flavors. A perfect addition to your afternoon tea or as a simple pleasure anytime.
Crawford's Golden crispy biscuits filled with currants
| Typical Values | Per 100g | Per Biscuit (10.2g) |
|---|---|---|
| Energy (kJ) | 1594 | 163 |
| (kcal) | 378 | 39 |
| Fat | 9.1g | 0.9g |
| of which Saturates | 4.2g | 0.4g |
| Carbohydrate | 67.6g | 6.9g |
| of which Sugars | 36.6g | 3.7g |
| Fibre | 3.6g | 0.4g |
| Protein | 4.5g | 0.5g |
| Salt | 0.30g | 0.03g |
| Typical number of biscuits per pack: 10 |
| Typical Values | Per 100g | Per Biscuit (10.2g) |
|---|---|---|
| Energy (kJ) | 1594 | 163 |
| (kcal) | 378 | 39 |
| Fat | 9.1g | 0.9g |
| of which Saturates | 4.2g | 0.4g |
| Carbohydrate | 67.6g | 6.9g |
| of which Sugars | 36.6g | 3.7g |
| Fibre | 3.6g | 0.4g |
| Protein | 4.5g | 0.5g |
| Salt | 0.30g | 0.03g |
| Typical number of biscuits per pack: 10 |