Typical Values | Per 100g Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** |
---|---|---|---|---|
Energy (kJ) | 438 kJ | 1409 kJ | 1416 kJ | 17% |
Energy (kcal) | 105 kcal | 337 kcal | 338 kcal | 0% |
Fat (g) | 3.1 g | 1.5 g | 10 g | 14% |
of which saturates (g) | 1.6 g | 0.5 g | 5.1 g | 26% |
Carbohydrate (g) | 9.6 g | 68 g | 31 g | 12% |
of which sugars (g) | 2 g | 2.2 g | 6.3 g | 7% |
Fibre (g) | 0.6 g | 3.8 g | 2 g | 0% |
Protein (g) | 9.2 g | 10 g | 30 g | 60% |
Salt (g) | 0.39 g | 9.5 g | 1.3 g | 22% |
1 portion = 323 g e. (Pack contains 4 portions) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!