









Simplify feeding with ready-to-feed infant milk made from whole milk from grass-fed cows. This classic formula contains no palm, soy, or fish oil, making it a gentle choice for your baby. Perfect for night feeds, trips out, or hectic days when you need a reliable option.
Whole milk from grass-fed cows
No palm, soy, or fish oil
Vegetarian friendly
Made with creamy whole milk from grass-fed cows on family farms, our Classic Ready to Feed First Infant Milk is lovingly crafted by our family for yours.
Each pack includes 18 x 250ml bottles, ready for night feeds, trips out, travel, or any time life gets a little hectic.
With whole milk fats and GOS/FOS, it is suitable from birth and made with carefully selected ingredients, following our award-winning recipe.
If warmed, check temperature on wrist before feeding. never prepare the baby's bottle in advance. For hygiene reasons, either discard unfinished feed or keep in the fridge and consume within 24 hours.
Wash hands and sterilise all utensils according to manufactures' instructions. Check best before date and then shake bottle well. Pour the required amount of milk into a sterilised feeding bottle. Serve at room temperature, or warmed if desired. If warmed, check temperature of feed.
| Nutritional Values | Unit | per 100ml |
|---|---|---|
| Energy (kj) | kj | 269 |
| Energy (kcal) | kcal | 64 |
| Fat | g | 3.3 |
| - of which saturates | g | 0.8 |
| - of which Linoleic Acid (LA) | mg | 430 |
| - of which Alpha-linolenic acid (ALA) | mg | 50 |
| - of which Docosahexaenoic acid | mg | 15 |
| - of which Arachidonic acid | mg | 15 |
| Total Carbohydrates | g | 7 |
| - of which sugars | g | 6.8 |
| - of which lactose | g | 6.8 |
| Fibres | g | 0.68 |
| - of which Galacto-oligosaccharides | g | 0.61 |
| - of which Fructo-oligosaccharides | g | 0.07 |
| Protein | g | 1.3 |
| - of which Whey | g | 0.68 |
| - of which Casein | g | 0.62 |
| Minerals | ||
| - Sodium | mg | 32 |
| - Potassium | mg | 78 |
| - Chloride | mg | 45 |
| - Calcium | mg | 60 |
| - Phosphorous | mg | 43.0 |
| - Magnesium | mg | 4.60 |
| - Iron | mg | 0.70 |
| - Zinc | mg | 0.50 |
| - Copper | µg | 61 |
| - Iodine | µg | 13 |
| - Selenium | µg | 2.7 |
| - Manganese | µg | 13 |
| Vitamins | ||
| - Vitamin A | µg-RE | 65 |
| - Vitamin D3 | µg | 1.5 |
| - Vitamin B1 | µg | 55 |
| - Vitamin B2 | µg | 100 |
| - Niacin | mg | 0.49 |
| - Pantothenic acid | mg | 0.43 |
| - Vitamin B6 | µg | 43 |
| - Biotin | µg | 1.8 |
| - Folate | µg-DFE | 16 |
| - Vitamin B12 | µg | 0.2 |
| - Vitamin C | mg | 10 |
| - Vitamin K1 | µg | 4 |
| - Vitamin E | mg -TE | 1.5 |
| Other | ||
| - Taurine | mg | 3 |
| - L-Carnitine (naturally occurring) | mg | 1.4 |
| - Choline | mg | 24 |
| - Inositol | mg | 6.2 |
| - Fluoride | mg | <0.01 |
Water, whole milk, demineralised whey (milk), demineralised whey permeate (milk), vegetable oils (rapeseed, sunflower), galacto-oligosaccharides (milk), fructo-oligosaccharides, docosahexaenoic acid oil (Algae oil), oil from Mortierella alpina, L-tryptophan, L-tyrosine, L-histidine, inositol, L-carnitine, choline chloride, taurine, Minerals : sodium citrate, calcium citrate, calcium phosphate, potassium phosphate, sodium chloride, magnesium chloride, ferrous sulphate, zinc sulphate, copper sulphate, manganese sulphate, sodium selenite, potassium iodide, potassium hydroxide, Vitamins: A, D3, B1, B2, niacin, pantothenic acid, B6, biotin, folic acid, B12, C, E, K1, Emulsifier: sunflower lecithin, Antioxidant: tocopherol rich extract
Allergy Advice: For Allergens See Ingredients in Bold.