

We raise the crust high, add a boatload of our signature tomato sauce, and go full-on with mini pepperoni and a loada mozzarella.The best yetâ â In sensory testing with 105 Frozen Pizza buyers, this new recipe scored significantly higher on 7 out of 11 sensory attributes and 60% of buyers preferred this new recipe.
Product informationFrozenSuitable for the microwave
| Energy - (kJ) | 1065 | 1755 | - | - |
| - kcal (Calories) | 254 | 418 | 21% | 2000 |
| Fat | 9.8g | 16g | 23% | 70g |
| of which saturates | 3.6g | 5.9g | 30% | 20g |
| Carbohydrate | 31g | 50g | 19% | 260g |
| of which sugars | 2.1g | 3.4g | 4% | 90g |
| Fibre | 1.5g | 2.5g | - | - |
| Protein | 10g | 16g | 32% | 50g |
| Salt | 0.73g | 1.2g | 20% | 6.0g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
| Energy - (kJ) | 1065 | 1755 | - | - |
| - kcal (Calories) | 254 | 418 | 21% | 2000 |
| Fat | 9.8g | 16g | 23% | 70g |
| of which saturates | 3.6g | 5.9g | 30% | 20g |
| Carbohydrate | 31g | 50g | 19% | 260g |
| of which sugars | 2.1g | 3.4g | 4% | 90g |
| Fibre | 1.5g | 2.5g | - | - |
| Protein | 10g | 16g | 32% | 50g |
| Salt | 0.73g | 1.2g | 20% | 6.0g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |