

The Best Yet!â â In sensory testing with 105 Frozen Pizza buyers, this new recipe scored significantly higher on 7 out of 11 sensory attributes and 60% of buyers preferred this new recipe.We raise the crust high, add a boatload of our signature tomato sauce, and go full-on with mature Cheddar, Monterey Jack, Emmental and a loada mozzarella cheese.
Product informationFrozenSuitable for vegetarians
| Energy - (kJ) | 1078 | 1701 | - | - |
| - kcal (Calories) | 256 | 405 | 20% | 2000 |
| Fat | 9.2g | 15g | 21% | 70g |
| of which saturates | 3.7g | 5.8g | 29% | 20g |
| Carbohydrate | 32g | 50g | 19% | 260g |
| of which sugars | 2.1g | 3.3g | 4% | 90g |
| Fibre | 1.5g | 2.4g | - | - |
| Protein | 11g | 17g | 34% | 50g |
| Salt | 0.77g | 1.2g | 20% | 6g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
| Energy - (kJ) | 1078 | 1701 | - | - |
| - kcal (Calories) | 256 | 405 | 20% | 2000 |
| Fat | 9.2g | 15g | 21% | 70g |
| of which saturates | 3.7g | 5.8g | 29% | 20g |
| Carbohydrate | 32g | 50g | 19% | 260g |
| of which sugars | 2.1g | 3.3g | 4% | 90g |
| Fibre | 1.5g | 2.4g | - | - |
| Protein | 11g | 17g | 34% | 50g |
| Salt | 0.77g | 1.2g | 20% | 6g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |