These chocolates are made in Bournville's Factory in a garden.Named after Dorothy Cadbury's favourite flowers, roses.Exquisite, hand-picked flavours for you to enjoy.Tangy Orange Creme, Strawberry Dream, Signature Truffle, Caramel, Golden Barrel, Hazel in Caramel, Cadbury Dairy Milk Chunk, Country Fudge, Hazel Whirl
Product informationSuitable for vegetarians
| Energy | 2057 kJ | 8400 kJ / |
| 491 kcal | 2000 kcal | |
| Fat | 24 g | 70 g |
| of which Saturates | 14 g | 20 g |
| Carbohydrate | 63 g | 260 g |
| of which Sugars | 56 g | 90 g |
| Fibre | 1.6 g | - |
| Protein | 4.4 g | 50 g |
| Salt | 0.31 g | 6 g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) |
| Energy | 2057 kJ | 8400 kJ / |
| 491 kcal | 2000 kcal | |
| Fat | 24 g | 70 g |
| of which Saturates | 14 g | 20 g |
| Carbohydrate | 63 g | 260 g |
| of which Sugars | 56 g | 90 g |
| Fibre | 1.6 g | - |
| Protein | 4.4 g | 50 g |
| Salt | 0.31 g | 6 g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) |