Indulge in a delightful mix of classic Cadbury treats with this Family Heroes Treatsize Variety Bag, perfect for sharing sweet moments with loved ones. This assortment of miniature chocolate bars offers a diverse range of flavours and textures, making it a treat for all ages.
Typical Values | Per 100 g | Per bag (14.4 g) | %* Per bag (14.4 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2234 kJ | 319 kJ | 8400 kJ / | |
535 kcal | 76 kcal | 4 % | 2000 kcal | |
Fat | 30 g | 4.4 g | 6 % | 70 g |
of which Saturates | 18 g | 2.6 g | 13 % | 20 g |
Carbohydrate | 57 g | 8.2 g | 3 % | 260 g |
of which Sugars | 56 g | 8.1 g | 9 % | 90 g |
Fibre | 2.1 g | 0.3 g | - | - |
Protein | 7.3 g | 1.1 g | 2 % | 50 g |
Salt | 0.24 g | 0.03 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Typical Values | Per 100 g | Per bar (11.7 g) | %* Per bar (11.7 g) | Reference Intakes |
---|---|---|---|---|
Energy | 1954 kJ | 229 kJ | 8400 kJ / | |
466 kcal | 54 kcal | 3 % | 2000 kcal | |
Fat | 20 g | 2.3 g | 3 % | 70 g |
of which Saturates | 11 g | 1.2 g | 6 % | 20 g |
Carbohydrate | 68 g | 8.0 g | 3 % | 260 g |
of which Sugars | 48 g | 5.6 g | 6 % | 90 g |
Fibre | 0.7 g | <0.1 g | - | - |
Protein | 2.8 g | 0.3 g | 1 % | 50 g |
Salt | 0.42 g | 0.05 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Typical Values | Per 100 g | Per bar (17.5 g) | %* Per bar (17.5 g) | Reference Intakes |
---|---|---|---|---|
Energy | 1944 kJ | 340 kJ | 8400 kJ / | |
462 kcal | 81 kcal | 4 % | 2000 kcal | |
Fat | 17 g | 2.9 g | 4 % | 70 g |
of which Saturates | 9.7 g | 1.7 g | 8 % | 20 g |
Carbohydrate | 74 g | 13 g | 5 % | 260 g |
of which Sugars | 65 g | 11 g | 12 % | 90 g |
Fibre | 1.3 g | 0.2 g | - | - |
Protein | 3.0 g | 0.5 g | 1 % | 50 g |
Salt | 0.74 g | 0.13 g | 2 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Typical Values | Per 100 g | Per bar (14 g) | %* Per bar (14 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2195 kJ | 307 kJ | 8400 kJ / | |
525 kcal | 74 kcal | 4 % | 2000 kcal | |
Fat | 28 g | 4.0 g | 6 % | 70 g |
of which Saturates | 17 g | 2.3 g | 12 % | 20 g |
Carbohydrate | 59 g | 8.2 g | 3 % | 260 g |
of which Sugars | 58 g | 8.1 g | 9 % | 90 g |
Fibre | 2.4 g | 0.3 g | - | - |
Protein | 7.3 g | 1.0 g | 2 % | 50 g |
Salt | 0.26 g | 0.04 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Typical Values | Per 100 g | Per bar (13.5 g) | %* Per bar (13.5 g) | Reference Intakes |
---|---|---|---|---|
Energy | 1884 kJ | 254 kJ | 8400 kJ / | |
448 kcal | 60 kcal | 3 % | 2000 kcal | |
Fat | 15 g | 2.1 g | 3 % | 70 g |
of which Saturates | 8.3 g | 1.1 g | 6 % | 20 g |
Carbohydrate | 74 g | 10 g | 4 % | 260 g |
of which Sugars | 65 g | 8.7 g | 10 % | 90 g |
Fibre | 0.6 g | <0.1 g | - | - |
Protein | 2.4 g | 0.3 g | 1 % | 50 g |
Salt | 0.34 g | 0.05 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Typical Values | Per 100 g | Per finger (14 g) | %* Per finger (14 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2218 kJ | 309 kJ | 8400 kJ / | |
531 kcal | 74 kcal | 4 % | 2000 kcal | |
Fat | 29 g | 4.1 g | 6 % | 70 g |
of which Saturates | 17 g | 2.4 g | 12 % | 20 g |
Carbohydrate | 58 g | 8.2 g | 3 % | 260 g |
of which Sugars | 58 g | 8.1 g | 9 % | 90 g |
Fibre | 2.3 g | 0.3 g | - | - |
Protein | 7.0 g | 1.0 g | 2 % | 50 g |
Salt | 0.26 g | 0.04 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!