Typical Values | Per 100 g | Per 10 pieces (25 g) | *Reference Intakes |
---|---|---|---|
Energy | 2237 kJ | 559 kJ | 8400 kJ / |
536 kcal | 134 kcal | 2000 kcal | |
Fat | 33 g | 8.1 g | 70 g |
of which Saturates | 20 g | 4.9 g | 20 g |
Carbohydrate | 51 g | 13 g | 260 g |
of which Sugars | 49 g | 12 g | 90 g |
Fibre | 5.3 g | 1.3 g | - |
Protein | 7.3 g | 1.8 g | 50 g |
Salt | 0.11 g | 0.03 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!