Typical Values | Per 100 g | Per Bar (18 g) | % * / Per Bar (18 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2230 kJ | 401 kJ | 8400 kJ / | |
534 kcal | 96 kcal | 5 % | 2000 kcal | |
Fat | 30 g | 5.4 g | 8 % | 70 g |
of which Saturates | 18 g | 3.2 g | 16 % | 20 g |
Carbohydrate | 57 g | 10 g | 4 % | 260 g |
of which Sugars | 56 g | 10 g | 11 % | 90 g |
Fibre | 2.1 g | 0.4 g | - | - |
Protein | 7.4 g | 1.3 g | 3 % | 50 g |
Salt | 0.24 g | 0.04 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Typical Values | Per 100 g | Per Bar (19.5 g) | % * / Per Bar (19.5 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2075 kJ | 405 kJ | 8400 kJ / | |
496 kcal | 97 kcal | 5 % | 2000 kcal | |
Fat | 26 g | 5.1 g | 7 % | 70 g |
of which Saturates | 15 g | 2.9 g | 14 % | 20 g |
Carbohydrate | 59 g | 11 g | 4 % | 260 g |
of which Sugars | 52 g | 10 g | 11 % | 90 g |
Fibre | 1.6 g | 0.3 g | - | - |
Protein | 5.7 g | 1.1 g | 2 % | 50 g |
Salt | 0.30 g | 0.06 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Typical Values | Per 100 g | Per Bar (14 g) | % * / Per Bar (14 g) | Reference Intakes |
---|---|---|---|---|
Energy | 1905 kJ | 267 kJ | 8400 kJ / | |
454 kcal | 64 kcal | 3 % | 2000 kcal | |
Fat | 18 g | 2.5 g | 4 % | 70 g |
of which Saturates | 9.3 g | 1.3 g | 7 % | 20 g |
Carbohydrate | 71 g | 9.9 g | 4 % | 260 g |
of which Sugars | 50 g | 7.0 g | 8 % | 90 g |
Fibre | 0.7 g | < 0.1 g | - | - |
Protein | 2.1 g | 0.3 g | 1 % | 50 g |
Salt | 0.66 g | 0.09 g | 2 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Typical Values | Per 100 g | Per Bar (13.5 g) | %* / Per Bar (13.5 g) | Reference Intakes |
---|---|---|---|---|
Energy | 1880 kJ | 254 kJ | 8400 kJ / | |
447 kcal | 60 kcal | 3 % | 2000 kcal | |
Fat | 15 g | 2.1 g | 3 % | 70 g |
of which Saturates | 8.0 g | 1.1 g | 5 % | 20 g |
Carbohydrate | 75 g | 10 g | 4 % | 260 g |
of which Sugars | 65 g | 8.8 g | 10 % | 90 g |
Fibre | 0.6 g | < 0.1 g | - | - |
Protein | 1.7 g | 0.2 g | < 1 % | 50 g |
Salt | 0.33 g | 0.04 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!