Typical Values | Per 100g Prepared | Per 100ml Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** |
---|---|---|---|---|---|
Energy (kJ) | 20 kJ | 20 kJ | 776 kJ | 38 kJ | 1% |
Energy (kcal) | 5 kcal | 5 kcal | 184 kcal | 10 kcal | 1% |
Fat (g) | <0.5 g | <0.5 g | 5.7 g | <0.5 g | 1% |
of which saturates (g) | <0.1 g | <0.1 g | 3.8 g | 0.2 g | 1% |
Carbohydrate (g) | 0.6 g | 0.6 g | 24 g | 1.1 g | 1% |
of which sugars (g) | <0.5 g | <0.5 g | 9.7 g | <0.5 g | 1% |
Fibre (g) | <0.5 g | <0.5 g | 1 g | <0.5 g | 0% |
Protein (g) | <0.5 g | <0.5 g | 15 g | 0.7 g | 1% |
Salt (g) | 1 g | 1 g | 39.3 g | 1.9 g | 32% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
1 portion = 190 ml. ( Pack contains 24 portions ) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!