Delight your senses with our BLUE RIBAND® Milk Chocolate biscuit bar, consisting of four layers of crisp wafer and creamy praline covered in smooth milk chocolate. This multipack contains 6 individually wrapped BLUE RIBAND® Milk Chocolate Biscuit Bars. BLUE RIBAND® was first launched in 1936 by Gray Dunn, which was then acquired by Rowntree's and subsequently by Nestle in 1988, and continues to be a real family favourite.BLUE RIBAND® Milk contains only 93 calories per bar, making it a great lunchbox treat or a late evening snack. Our delicious biscuit bars are made with 100% certified sustainable cocoa from the Nestlé Cocoa Plan and contain no artificial colours, flavours or preservatives.
Product informationSuitable for vegetarians
Product life guaranteed for more than 1 month.
| Energy | 2157kJ | 388kJ | 8400kJ | |
| 515kcal | 93kcal | 2000kcal | 5% | |
| Fat | 25.5g | 4.6g | 70g | 6% |
| of which: saturates | 13.9g | 2.5g | 20g | 13% |
| Carbohydrate | 66.0g | 11.9g | 260g | 5% |
| of which: sugars | 51.1g | 9.2g | 90g | 9% |
| Fibre | 1.4g | 0.3g | - | - |
| Protein | 4.6g | 0.8g | 50g | 2% |
| Salt | 0.15g | 0.03g | 6g | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| Contains 6 servings | ||||
| Portions should be adjusted for children of different ages |
| Energy | 2157kJ | 388kJ | 8400kJ | |
| 515kcal | 93kcal | 2000kcal | 5% | |
| Fat | 25.5g | 4.6g | 70g | 6% |
| of which: saturates | 13.9g | 2.5g | 20g | 13% |
| Carbohydrate | 66.0g | 11.9g | 260g | 5% |
| of which: sugars | 51.1g | 9.2g | 90g | 9% |
| Fibre | 1.4g | 0.3g | - | - |
| Protein | 4.6g | 0.8g | 50g | 2% |
| Salt | 0.15g | 0.03g | 6g | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| Contains 6 servings | ||||
| Portions should be adjusted for children of different ages |