Typical Values | Per 100g | Per 60g Serving | RI Per Serving |
---|---|---|---|
Energy | 1627 kJ | 976 kJ | |
389 kcal | 233 kcal | 12% | |
Fat | 14.7g | 8.8g | 13% |
of which saturates | 2.0g | 1.2g | 6% |
Carbohydrates | 46.4g | 27.8g | 11% |
of which sugars | 9.2g | 5.5g | 6% |
Fibre | 13.8g | 8.3g | 28% |
Protein | 11.0g | 6.6g | 13% |
Salt | 0.05g | 0.03g | <1% |
Reference Intake of an average adult (8400kJ/2000kcal) | |||
RI = Reference Intake |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!