

Good for your gut** This granola contains 2g of your 12g per day of chicory inulin, which contributes to normal bowel function by increasing stool frequency. Essentially, it helps you poop more regularly.Delicious Diversity14 Plant-Based Foods +PrebioticsMade with 14 of your 30 weekly diverse plant-based foods and prebiotic fibres that help your mighty microbes thrive.Naturally low sugar & almonds & carrot & cashew & chicory root & coconut & dates & linseeds & olive oil & brown rice & pumpkin seeds & quinoa & sunflower seeds & walnuts & wholegrain oats
Product informationSuitable for vegetarians
| Energy | 1868 kJ | 1121 kJ | |
| 447 kcal | 268 kcal | 13% | |
| Fat | 17.9g | 10.7g | 15% |
| of which saturates | 3.7g | 2.2g | 11% |
| Carbohydrate | 49.7g | 29.8g | 11% |
| of which sugars | 4.6g | 2.8g | 3% |
| Fibre | 17g | 10.2g | 34% |
| Protein | 13.2g | 7.9g | 16% |
| Salt | 0.06g | 0.04g | <1% |
| You'll only find naturally occurring sugars and salt from plant-based foods in our granola. No added sugars or salt here! We recommend 60g per serving to keep your taste buds and biome satisfied | |||
| †Reference Intake of an average adult (8400kJ/2000kcal) | |||
| RI = Reference Intake |
| Energy | 1868 kJ | 1121 kJ | |
| 447 kcal | 268 kcal | 13% | |
| Fat | 17.9g | 10.7g | 15% |
| of which saturates | 3.7g | 2.2g | 11% |
| Carbohydrate | 49.7g | 29.8g | 11% |
| of which sugars | 4.6g | 2.8g | 3% |
| Fibre | 17g | 10.2g | 34% |
| Protein | 13.2g | 7.9g | 16% |
| Salt | 0.06g | 0.04g | <1% |
| You'll only find naturally occurring sugars and salt from plant-based foods in our granola. No added sugars or salt here! We recommend 60g per serving to keep your taste buds and biome satisfied | |||
| †Reference Intake of an average adult (8400kJ/2000kcal) | |||
| RI = Reference Intake |