

Good for your gut** This granola contains 2g of your 12g per day of chicory inulin, which contributes to normal bowel function by increasing stool frequency. Essentially, it helps you poop more regularly.Delicious Diversity13 Plant-Based Foods +PrebioticsMade with 13 of your 30 weekly diverse plant-based foods and prebiotic fibres that help your mighty microbes thriveApple & cinnamon & almonds & carrot & chicory root & dates & linseeds & olive oil & brown rice & pumpkin seeds & quinoa & sunflower seeds & wholegrain oats
Product informationSuitable for vegetarians
| Energy | 1672 kJ | 1003 kJ | |
| 400 kcal | 240 kcal | 12% | |
| Fat | 14g | 8.4g | 12% |
| of which saturates | 2g | 1.2g | 6% |
| Carbohydrate | 50g | 30g | 12% |
| of which sugars | 9.5g | 5.7g | 6% |
| Fibre | 15g | 9.0g | 30% |
| Protein | 11g | 6.6g | 13% |
| Salt | 0.03g | 0.02g | <1% |
| RI = Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1672 kJ | 1003 kJ | |
| 400 kcal | 240 kcal | 12% | |
| Fat | 14g | 8.4g | 12% |
| of which saturates | 2g | 1.2g | 6% |
| Carbohydrate | 50g | 30g | 12% |
| of which sugars | 9.5g | 5.7g | 6% |
| Fibre | 15g | 9.0g | 30% |
| Protein | 11g | 6.6g | 13% |
| Salt | 0.03g | 0.02g | <1% |
| RI = Reference Intake of an average adult (8400kJ/2000kcal) |