Typical Values | 100 g | %** / 100 g | 50 g | %**/ 50 g | %* / 50 g |
---|---|---|---|---|---|
Energy | 1529 kJ | 764 kJ | |||
364 kcal | 182 kcal | 9 % | |||
Fat | 10 g | 5.0 g | 7 % | ||
of which saturates | 0.9 g | 0.5 g | 3 % | ||
Carbohydrate*** | 62 g | 31 g | 12 % | ||
of which sugars | 18 g | 9.1 g | 10 % | ||
of which starch | 34 g | 17 g | - | ||
Fibre | 9.2 g | 4.6 g | - | ||
Protein | 4.8 g | 2.4 g | 5 % | ||
Salt | 0.62 g | 0.31 g | 5 % | ||
Calcium | 265 mg | 33 % of NRV** | 133 mg | 17 % of NRV** | |
Magnesium | 139 mg | 37 % of NRV** | 69 mg | 18 % of NRV** | |
Iron | 4.2 mg | 30 % of NRV** | 2.1 mg | 15 % of NRV** | |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
** Nutrient Reference Value | |||||
*** Contains minimum 15 g Slowly Digestible Starch per 100 g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!