Typical Values | per 100 g | per 31 g (ca. 3 biscuits) | RI per 31 g |
---|---|---|---|
Energy | 2337 kJ / 561 kcal | 724 kJ / 174 kcal | 9 % |
Fat | 36 g | 11 g | 16 % |
of which saturates | 21 g | 6.5 g | 33 % |
Carbohydrate | 50 g | 16 g | 6 % |
of which sugars | 36 g | 11 g | 12 % |
Fibre | 3.0 g | 0.9 g | - |
Protein | 7.7 g | 2.4 g | 5 % |
Salt | 0.21 g | 0.06 g | 1 % |
RI = Reference intake of an average adult (8 400kJ / 2000 kcal) | |||
A pack contains ca. 4 portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!