



| Typical values | Per 100g | Reference Intake |
|---|---|---|
| Energy kcal | 14 | 2000 |
| Energy kJ | 60 | 8400 |
| Fat | <0.5g | 70g |
| of which saturates | <0.1g | 20g |
| Carbohydrate | 1.4g | 260g |
| of which sugars | 1.4g | 90g |
| Fibre | 1.5g | |
| Protein | 1.2g | 50g |
| Salt | 0.02g | 6g |
| Vitamin K | 130µg | 172% |
Quality Checked - Chosen with Care for Freshness and Taste. 1 of your 5 a day per 80g. Source of Vitamin K.
Vitamin K contributes to the maintenance of normal bones.
Storage: At home, keep me in the fridge to keep flavour and taste for longer.
Preparation and Usage: Wash before use.
Recycling Info: Recycle with bags at large supermarket - Don't recycle at home: Whole Packaging.
Manufacturer Address: Packed for: Asda, Leeds, LS11 5AD. Asda, Antrim, BT41 4GY.