

For hundreds of years, Icelanders have enjoyed skyr (pronounced 'skee-er') yogurt as part of their daily diet. Carefully strained to create a delicious, thick texture, it's fat free, reduced in sugar*, and high in protein. Now, you can enjoy Icelandic style yoghurt too.*30% less sugar than other flavoured yogurts based on a market average.
Product informationSuitable for vegetarians
Product life guaranteed for 1 week.
| Energy (kJ) | 310 | 465 |
| Energy (kcal) | 73 | 110 |
| Fat (g) | <0.5 | <0.5 |
| of which saturates (g) | <0.1 | 0.1 |
| Carbohydrates (g) | 7.4 | 11.1 |
| of which sugars (g) | 6.9 | 10.4 |
| Fibre (g) | 0.1 | 0.2 |
| Protein (g) | 9.6 | 14.4 |
| Salt (g) | 0.13 | 0.19 |
| This pot contains 3 servings |
| Energy (kJ) | 310 | 465 |
| Energy (kcal) | 73 | 110 |
| Fat (g) | <0.5 | <0.5 |
| of which saturates (g) | <0.1 | 0.1 |
| Carbohydrates (g) | 7.4 | 11.1 |
| of which sugars (g) | 6.9 | 10.4 |
| Fibre (g) | 0.1 | 0.2 |
| Protein (g) | 9.6 | 14.4 |
| Salt (g) | 0.13 | 0.19 |
| This pot contains 3 servings |