

Aptamil® Profutura® is now called Aptamil® AdvancedNutritionally complete**Suitable as a sole source of nutrition from birth and as part of a weaning diet from 6 months. As required by the legislation for all infant formula.Contains DHA** (Omega-3)No artificial preservatives****As required by the legislation for all infant formulaAptamil® Advanced First Infant Milk is a breastmilk substitute and can be used for babies from birth.Our Aptamil® Advanced First Infant Milk is suitable for combination feeding or for formula feeding.A Pack Designed for YouAptamil® Advanced First Infant Milk Starter Pack contains:- 6 ready to feed bottles of Aptamil® Advanced First Infant Milk - supplying approx. 24 hours worth of feeds- 6 orthodontic shaped teats - for optimised flow, which screw directly onto the bottle- Pre-sterilised - ready to use with no preparation required
Product information| Energy | 276 kJ |
| 66 kcal | |
| Fat | 3.4 g |
| of which, saturates | 1.6 g |
| of which, mono-unsaturates | 1.1 g |
| of which, polyunsaturates | 0.7 g |
| of which, LCPs | 0.038 g |
| - Arachidonic acid (AA) | 0.017 mg |
| - Docosahexaenoic acid (DHA) | 0.017 g |
| Carbohydrate | 7.3 g |
| of which, sugars | 7.2 g |
| of which, lactose | 6.9 g |
| of which, polyols | 0.007 g |
| - Inositol | 0.007 g |
| Fibre | 0.7 g |
| of which, GOS* | 0.48 g |
| of which, FOS** | 0.08 g |
| of which, 2-FL | 0.10 g |
| Protein | 1.3 g |
| Vitamins | |
| Vitamin A | 58 g |
| Vitamin D3 | 1.4 g |
| Vitamin E | 1.1 mg TE |
| Vitamin K1 | 4.1 g |
| Vitamin C | 9.2 mg |
| Thiamin (B1) | 0.07 mg |
| Riboflavin (B2) | 0.14 mg |
| Niacin (B3) | 0.43 mg |
| Vitamin B6 | 0.05 mg |
| Folate | 13 g |
| Vitamin B12 | 0.13 g |
| Biotin | 1.7 g |
| Pantothenic acid | 0.53 mg |
| Minerals | |
| Sodium | 25 mg |
| Potassium | 88 mg |
| Chloride | 55 mg |
| Calcium | 48 mg |
| Phosphorus | 37 mg |
| Magnesium | 5.3 mg |
| Iron | 0.53 mg |
| Zinc | 0.51 mg |
| Copper | 0.052 mg |
| Manganese | 0.003 mg |
| Fluoride | 0.006 mg |
| Selenium | 3.0 g |
| Iodine | 13 g |
| Others | |
| L-Carnitine | 2.1 mg |
| Choline | 22 mg |
| Taurine | 5.3 mg |
| Non-caloric carbohydrate (GOS*) | 0.2 g |
| Nucleotides | 2.3 mg |
| Long-chain polyunsaturated fatty acids / *Galacto-oligosaccharides / **Fructo-oligosaccharides / 2'-Fucosyllactose |