

âAll reviews are the opinion of our consumers. Please refer below to our guidance on how to prepare a beakerâIMPORTANT NOTICE: Breastfeeding is best. Aptamil Tabs Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months. Use on the advice of a healthcare professional. Nutri FibresGOS/FOS - Our blend of Galacto- and Fructo-oligosaccharidesImmunonutrientVitamin D to support the normal function of the immune systemDHA (Omega-3 LCP)Supports normal visual development. Benefit obtained from a daily intake of 100mg DHAVitamins A & C and IronIron supports normal cognitive developmentNo artificial preservatives**as required by the legislation.
Product information| Energy | 285kJ |
| 68kcal | |
| Fat | 3.2g |
| of which, saturates | 1.0g |
| of which, mono-unsaturates | 1.6g |
| of which, polyunsaturates | 0.5g |
| of which, LCPs | 0.031g |
| - Arachidonic Acid (AA) | 0.009g |
| - Docosahexaenoic Acid (DHA) | 0.017g |
| Carbohydrate | 8.2g |
| of which, sugars | 8.1g |
| of which, lactose | 7.8g |
| of which, polyols | 0.006g |
| - Inositol | 0.006g |
| Fibre | 0.6g |
| of which, GOS** | 0.48g |
| of which, FOS*** | 0.08g |
| Protein | 1.4g |
| Vitamins | |
| Vitamin A | 59g(15%*) |
| Vitamin D3 | 1.70g(24%*) |
| Vitamin E | 1.2mg TE(24%*) |
| Vitamin K1 | 4.1g(34%*) |
| Vitamin C | 10mg(22%*) |
| Thiamin (B1) | 0.05mg(10%*) |
| Riboflavin (B2) | 0.14mg(20%*) |
| Niacin (B3) | 0.45mg(6%*) |
| Vitamin B6 | 0.05mg(7%*) |
| Folate | 14g(11%*) |
| Vitamin B12 | 0.17g(21%*) |
| Biotin | 1.9g(19%*) |
| Pantothenic acid | 0.52mg(17%*) |
| Minerals | |
| Sodium | 22.8g(6%*) |
| Potassium | 79mg(8%*) |
| Chloride | 56mg(11%*) |
| Calcium | 78mg(14%*) |
| Phosphorus | 51mg(9%*) |
| Magnesium | 7.3mg(9%*) |
| Iron | 1.0mg(13%*) |
| Zinc | 0.49mg(10%*) |
| Copper | 0.055mg(11%*) |
| Manganese | 0.006mg(<1%*) |
| Fluoride | 0.001mg |
| Selenium | 3.0g(15%*) |
| Iodine | 13g(16%*) |
| Others | |
| L-Carnitine | 2.0mg |
| Choline | 15mg |
| Non-caloric carbohydrate (GOS**) | 0.2g |
| *% Reference Intake - a guide to the amount of vitamins and minerals needed per day for infants and young children | |
| Long-chain polyunsaturated fatty acids | |
| **Galacto-oligosaccharides | |
| ***Fructo-oligosaccharides |