





First, boil water and cool to 70°C. Then add the correct number of Aptamil First Baby Milk Tabs to the water. These pre-measured tabs dissolve quickly for a convenient feed. This product is from Aptamil, a trusted UK brand for infant nutrition.
First Infant Milk Pre-Measured Tabs
Net Content: 552 g
Ingredients
Nutrition (Per 100ml prepared feed)
| Nutrient | Per 100ml |
|---|---|
| Energy (kJ) | 276.0 |
| Energy (kcal) | 66.0 |
| Fat (g) | 3.4 |
| - of which saturates (g) | 1.1 |
| - of which mono-unsaturates (g) | 1.7 |
| - of which polyunsaturates (g) | 0.6 |
| Carbohydrate (g) | 7.4 |
| Fibre (g) | 0.6 |
| Protein (g) | 1.3 |
| Sodium (g) | 21.7 |
| Potassium (mg) | 72.0 |
| Vitamin C (mg) | 9.9 |
| Selenium (µg) | 2.9 |
| Carnitine (mg) | 2.2 |
| Lactose (g) | 7.0 |
| Vitamin A (µg) | 58.0 |
| Choline (B4) (mg) | 22.0 |
| Pantothenic acid (mg) | 0.51 |
| Iron (mg) | 0.52 |
| - of which DHA (Docosahexaenoic Acid) (g) | 0.017 |
| Zinc (mg) | 0.47 |
| Iodine (µg) | 13.0 |
| Vitamin B12 (µg) | 0.16 |
| - of which polyols (g) | 0.006 |
| Folate (µg) | 12.0 |
| Vitamin K (µg) | 3.7 |
| Vitamin B6 (mg) | 0.05 |
| Inositol (B7) (mg) | 0.006 |
| Vitamin D (µg) | 1.45 |
| Copper (mg) | 0.052 |
| Chloride (mg) | 54.0 |
| Biotin (µg) | 1.7 |
| Fluoride (mg) | 0.001 |
| Thiamin (B1) (mg) | 0.06 |
| Phosphorus (mg) | 43.0 |
| Niacin (mg) | 0.41 |
| Arachidonic Acid (mg) | 0.017 |
| Manganese (mg) | 0.004 |
| Riboflavin (B2) (mg) | 0.14 |
| Magnesium (mg) | 5.6 |
| Vitamin E (mg) | 1.5 |
Features
Allergy Advice
Contains: Fish, Milk
Storage
Store in a cool, dry place. Do not refrigerate. For best before, see top of pack.
Storage Type
Ambient
Recycling Other Text
Box - Recycle, Sachet - Don't Recycle
Product Information
Aptamil® First Infant Milk is a breastmilk substitute and is suitable for babies from birth. Our Nutritionally Complete Formula Contains DHA (Omega-3) Suitable as a sole source of nutrition from birth and as part of a weaning diet from 6 months. As required by the legislation for all infant formula. as required by the legislation for all infant formula.
Preparation and Usage
Preparing Your Baby's Feed
| Approx. age | Approx. weight | No. of tabs per feed (1 tab = 4.6g) | Quantity of water per feed | No. of feeds per 24 hours |
|---|---|---|---|---|
| Up to 2 weeks | 3.5kg, 7 3/4lb | 3 | 90ml, 3fl. oz | 6 |
| 2-4 weeks | 3.9kg, 8 1/2lb | 4 | 120ml, 4fl. oz | 5 |
| 4-8 weeks | 4.7kg, 10 1/2lb | 5 | 150ml, 5fl. oz | 5 |
| 8-12 weeks | 5.4kg, 12lb | 6 | 180ml, 6fl. oz | 5 |
| 3-4 months | 6.2kg, 13 3/4lb | 6 | 180ml, 6fl. oz | 5 |
| 4-5 months | 6.9kg, 15 1/4lb | 7 | 210ml, 7fl. oz | 5 |
| 5-6 months | 7.6kg, 16 3/4lb | 7 | 210ml, 7fl. oz | 5 |
| 7-12 months | - | 7 | 210ml, 7fl. oz | 3 |
Assumes weaning at 6 months. Your baby may need more or less than the feeding guide above. This information is given as a guide only. Consult your healthcare professional if you require more advice.
How to Store Your Tabs
Important Feeding Advice
Pre-Measured First Infant Milk Tabs
Each tab should be added to 30ml/1fl. oz water. Always follow preparation instructions.
Usage
24 Sachets (each containing 5 tabs)
Manufacturer Address
Nutricia Ltd, White Horse Business Park, Trowbridge, Wiltshire, BA14 0XQ. Nutricia Ireland Ltd, Block 1, Deansgrange Business Park, Deansgrange, Co. Dublin.