Quench your thirst and boost your wellbeing with Acti-Vit Vitamin Water, a delicious sugar-free sparkling drink packed with essential vitamins and minerals. This low-calorie beverage is the perfect pick-me-up for a busy lifestyle, offering a refreshing taste and a powerful nutritional boost.
Acti-Vit sugar-free sparkling blackcurrant, apple and raspberry spring water with added vitamins and minerals with sweetener. With 100% RDA of 7 key vitamins, Acti-Vit is the delicious, low calorie way to activate your best self and achieve more every day! Simply choose your favourite flavour and feel the awesome power of vitamin goodness, with each Acti-Vit can helping to: - Reduce tiredness & fatigue- Maintain healthy hair, skin, nails, muscles, bones & teeth- Support your immune system- Promote cognitive function and mental performance- And more! Every can contains 100% RDA of vitamins B5, B6, B9, B12, C, D and zinc (as well as a splash of magnesium) and only 3 calories per can, making it the perfect choice to support a busy lifestyle, without compromising on taste. Visit www.Acti-Vit.co.uk for more info.
Suitable for vegetarians
Typical Values | Per 100ml | % RI per 100ml | Per 330ml | % RI per 330ml |
---|---|---|---|---|
Energy | 3kJ/1kcal | 9.9kJ/3.3kcal | ||
Fat | <0.5g | <0.5g | ||
of which saturates | <0.1g | <0.1g | ||
Carbohydrate | <0.5g | <0.5g | ||
of which sugars | <0.5g | <0.5g | ||
Protein | <0.5g | <0.5g | ||
Salt | <0.01g | <0.01g | ||
Vitamins* | ||||
Vitamin C | 24.24mg | 30.3% | 80mg | 100% |
Vitamin D | 1.52g | 30.3% | 5g | 100% |
Vitamin B6 | 0.42mg | 30.3% | 1.40mg | 100% |
Folic Acid (B9) | 60.606g | 30.3% | 200g | 100% |
Vitamin B12 | 0.76g | 30.3% | 2.50g | 100% |
Vitamin B5 | 1.818mg | 30.3% | 6mg | 100% |
Minerals* | ||||
Magnesium | 17.045mg | 4.55% | 56.250mg | 15% |
Zinc | 3.03mg | 30.3% | 10mg | 100% |
*Not a substitute for a varied and healthy diet | ||||
RI = Reference Intake |
Typical Values | Per 100ml | % RI per 100ml | Per 330ml | % RI per 330ml |
---|---|---|---|---|
Energy | 3kJ/1kcal | 9.9kJ/3.3kcal | ||
Fat | <0.5g | <0.5g | ||
of which saturates | <0.1g | <0.1g | ||
Carbohydrate | <0.5g | <0.5g | ||
of which sugars | <0.5g | <0.5g | ||
Protein | <0.5g | <0.5g | ||
Salt | <0.01g | <0.01g | ||
Vitamins* | ||||
Vitamin C | 24.24mg | 30.3% | 80mg | 100% |
Vitamin D | 1.52g | 30.3% | 5g | 100% |
Vitamin B6 | 0.42mg | 30.3% | 1.40mg | 100% |
Folic Acid (B9) | 60.606g | 30.3% | 200g | 100% |
Vitamin B12 | 0.76g | 30.3% | 2.50g | 100% |
Vitamin B5 | 1.818mg | 30.3% | 6mg | 100% |
Minerals* | ||||
Magnesium | 17.045mg | 4.55% | 56.250mg | 15% |
Zinc | 3.03mg | 30.3% | 10mg | 100% |
*Not a substitute for a varied and healthy diet | ||||
RI = Reference Intake |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!