With Micro Mini Eggs Inclusions 100% Sustainably Sourced Cocoa Suitable for vegetarians
Typical Values | per 100g | 4 portions per bar | % 4 portions per bar |
---|---|---|---|
Energy | 2193 kJ | 603 kJ | 7 % |
525 kcal | 144kcal | 7 % | |
Total Fat | 28.00 g | 7.80 g | 11 % |
Saturated Fat | 17.00 g | 4.60 g | 23 % |
Available Carbohydrate | 59.00 g | 16.00 g | 6 % |
Dietary Fiber (EC definition) | 2.30 g | 0.60 g | 0 % |
Total Sugars | 58.00 g | 16.00 g | 18 % |
Protein | 6.80 g | 1.90 g | 4 % |
Equivalent As Salt *to Sodium | 0.24 g | 0.07 g | 1 % |
Typical Values | per 100g | 4 portions per bar | % 4 portions per bar |
---|---|---|---|
Energy | 2193 kJ | 603 kJ | 7 % |
525 kcal | 144kcal | 7 % | |
Total Fat | 28.00 g | 7.80 g | 11 % |
Saturated Fat | 17.00 g | 4.60 g | 23 % |
Available Carbohydrate | 59.00 g | 16.00 g | 6 % |
Dietary Fiber (EC definition) | 2.30 g | 0.60 g | 0 % |
Total Sugars | 58.00 g | 16.00 g | 18 % |
Protein | 6.80 g | 1.90 g | 4 % |
Equivalent As Salt *to Sodium | 0.24 g | 0.07 g | 1 % |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!