Typical Values | Per 100g | Per 100ml** | Per mug** | % RI* |
---|---|---|---|---|
Energy | 1690 kJ | 142 kJ | 287 kJ | |
402 kcal | 34 kcal | 68 kcal | 3% | |
Fat | 11.6g | 1.0g | 2.0g | 3% |
of which: saturates | 8.7g | 0.7g | 1.5g | 8% |
Carbohydrate | 68.3g | 5.7g | 11.6g | 4% |
of which: sugars | 51.4g | 4.3g | 8.7g | 10% |
Fibre | 7.5g | 0.6g | 1.3g | - |
Protein | 2.0g | 0.2g | 0.3g | <1% |
Salt | 0.60g | 0.02g | 0.10g | 2% |
*Reference Intake of an average adult (8400 kJ/2000 kcal) | ||||
**17g+200ml water, makes 205ml; used as basis for per 100ml | ||||
Makes 6 mugs |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!