Typical Values | Per 100g | Per 100ml** | Per mug** | % RI* |
---|---|---|---|---|
Energy | 1712 kJ | 129 kJ | 254 kJ | |
408 kcal | 31 kcal | 61 kcal | 3% | |
Fat | 14.3g | 1.1g | 2.1g | 3% |
of which: saturates | 12.2g | 0.9g | 1.8g | 9% |
Carbohydrate | 63.8g | 4.8g | 9.6g | 4% |
of which: sugars | 32.2g | 2.4g | 4.8g | 5% |
Fibre | 5.2g | 0.4g | 0.8g | - |
Protein | 2.9g | 0.2g | 0.4g | <1% |
Salt | 0.98g | 0.07g | 0.15g | 3% |
Calcium | 812mg | 60mg | 121mg | - |
%RI* | 101% | 7% | 15% | - |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**One sachet + 200ml water, makes 200ml; used as basis for per 100ml | ||||
Makes 6 mugs |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!