Satisfy your hunger with Huel Ready To Drink Chocolate, a nutritionally complete meal replacement shake, perfect for busy lifestyles. This convenient and delicious drink provides all the essential vitamins, minerals, and protein you need in one bottle, making it a great option for health-conscious individuals on-the-go.
Product life guaranteed for more than 1 month.
Typical Values | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
---|---|---|---|---|
Energy | 336kJ | 1680kJ | ||
80kcal | 4% | 400kcal | 20% | |
Fat (g) of which | 3.8 | 5% | 19 | 27% |
- saturates (g) | 1.0 | 5% | 4.8 | 25% |
- monounsaturates (g) | 1.3 | 6.5 | ||
- polyunsaturates (g) | 1.3 | 6.6 | ||
Carbohydrate (g) | 6.5 | 2% | 32 | 12% |
- of which sugars | 0.6 | 1% | 3.0 | 3% |
Fibre (g) | 1.6 | (5%) | 8.2 | (27%) |
Protein (g) | 4.0 | 8% | 20 | 40% |
Salt (g) | 0.20 | 3% | 0.90 | 15% |
Vitamins and minerals | %NRV** Per 100ml | %NRV** (500ml) | ||
Vitamin A ( µg) | 36.0 | 5% | 180 | 23% |
Vitamin D ( µg) | 1.0 | 20% | 5.0 | 100% |
Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
Vitamin K ( µg) | 6.8 | 9% | 34 | 45% |
Vitamin C (mg) | 12 | 15% | 60 | 75% |
Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
Niacin (mg) | 0.60 | 4% | 3.2 | 20% |
Vitamin B6 (mg) | 0.10 | 7% | 0.30 | 21% |
Folate ( µg) | 16.0 | 8% | 80.0 | 40% |
Vitamin B12 ( µg) | 0.20 | 8% | 0.80 | 32% |
Biotin ( µg) | 2.0 | 4% | 10 | 20% |
Pantothenic Acid (mg) | 0.20 | 3% | 1.2 | 20% |
Potassium (mg) | 188 | 9% | 940 | 47% |
Chloride (mg) | 92.0 | 12% | 462 | 58% |
Calcium (mg) | 52.0 | 7% | 260 | 33% |
Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
Magnesium (mg) | 17.0 | 5% | 84.0 | 22% |
Iron (mg) | 1.0 | 7% | 5.0 | 36% |
Zinc (mg) | 0.4 | 4% | 2.2 | 22% |
Copper (mg) | 0.040 | 4% | 0.20 | 20% |
Manganese (mg) | 0.10 | 5% | 0.50 | 25% |
Selenium ( µg) | 2.2 | 4% | 11 | 20% |
Chromium ( µg) | 1.6 | 4% | 8.0 | 20% |
Molybdenum ( µg) | 2.0 | 4% | 10 | 20% |
Iodine ( µg) | 6.00 | 4% | 30.0 | 20% |
Additional nutrition: | ||||
Choline (mg) | 22 | 110 | ||
Omega-3 (g) | 0.4 | 2.0 | ||
Omega-6 (g) | 0.8 | 3.8 | ||
Medium-Chain-Triglycerides (g) | 0.6 | 2.8 | ||
*RI = Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**NRV = Nutrient Reference Values |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!