Store in a cool dry odour free place
To retain freshness fold over inner bag after use
For Best Before, see top flap.
Typical Values | Per 100g | Per 30g serving | %RI* per 100g |
---|---|---|---|
Energy | 1603kJ/ | 481kJ/ | |
379kcal | 114kcal | ||
Fat | 2.5g | 0.8g | |
of which saturates | 0.6g | 0.2g | |
Carbohydrate | 66g | 20g | |
of which sugars | 22g | 6.6g | |
Fibre | 6.1g | 1.8g | |
Protein | 20g | 6.0g | |
Salt | 0.28g | 0.08g | |
Vitamins & Iron | |||
Vitamin D | 4.5 µg | 1.4 µg | 90% |
Thiamin (B1) | 0.99mg | 0.30mg | 90% |
Riboflavin (B2) | 1.3mg | 0.39mg | 93% |
Niacin | 15mg | 4.5mg | 94% |
Vitamin B6 | 1.3mg | 0.39mg | 93% |
Folic Acid | 180 µg | 54 µg | 90% |
Vitamin B12 | 2.3 µg | 0.69 µg | 92% |
Iron | 13mg | 3.9mg | 93% |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!