For best before, please see base of pack.
Typical Values | Per 100g | Per 2 biscuit serving |
---|---|---|
Energy | 1641kJ/ | 821kJ/ |
390kcal | 195kcal | |
Fat | 8.0g | 4.0g |
of which saturates | 1.3g | 0.7g |
Carbohydrates | 63g | 32g |
of which sugars | 4.8g | 2.4g |
Fibre | 8.8g | 4.4g |
Protein | 12g | 6.0g |
Salt | 0.23g | 0.12g |
Vitamins | %RI* | |
Thiamin (B1) | 0.94mg 86% | 0.47mg |
Riboflavin (B2) | 1.2mg 86% | 0.60mg |
Niacin | 14mg 88% | 7.0mg |
Folic Acid | 170 µg 85% | 85 µg |
Reference Intake of an average adult (8400kJ/2000kcal) | ||
This pack contains twelve 2-biscuits servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!