For Best Before, see bottom flap.
Typical Values | Per 100g | Per 2 biscuit serving |
---|---|---|
Energy | 1531kJ/ | 574kJ |
362kcal | 136kcal | |
Fat | 2.0g | 0.8g |
of which saturates | 0.6g | 0.2g |
Carbohydrates | 69g | 26g |
of which sugars | 4.2g | 1.6g |
Fibre | 10g | 3.8g |
Protein | 12g | 4.5g |
Salt | 0.28g | 0.10g |
Vitamins & Iron | %RI* per 100g | |
Thiamin (B1) | 0.94mg 85% | 0.35mg |
Riboflavin (B2) | 1.2mg 86% | 0.45mg |
Niacin | 14mg 88% | 5.3mg |
Folic Acid | 170 µg 85% | 64 µg |
Iron | 12mg 86% | 4.5mg |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) | ||
This pack contains twenty-four 2-biscuit servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!