Typical Values | Per 100g | Per Serving (30g)*** | %RI* Per Serving*** |
---|---|---|---|
Energy | 1256kJ/303kcal | 377kJ/91kcal | 5% |
Fat | 24g | 7.2g | 10% |
-Of which Saturates | 22g | 6.6g | 33% |
Carbohydrates | 20g | 6.0g | 2% |
-Of which Sugars | 0.2g | 0.1g | 0% |
Protein | 1.3g | 0.4g | 1% |
Salt | 2.2g | 0.7g | 12% |
Vitamins | %NRV** Per Serving*** | ||
Vitamin B12 | 2.5µg (100% of NRV**) | 0.75µg | 30% |
*RI: Reference intake of an average adult (8400kJ/2000kcal) | |||
**NRV: Nutrient reference value according to EU Reg 1169/2011 | |||
***The packaging contains about 7 servings of 30g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!