Description
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 20.5 |
Fat content: | 11.0 |
Inorganic matter: | 8.3 |
Crude fibre: | 2.0 |
Moisture: | 14.0 |
Calcium: | 1.7 |
Omega-3 fatty acids: | 587 mg/kg |
Energy: | 338 kcal/100 g |
Additives per kg: | |
Antioxidants; | |
Nutritional additives: | |
Vitamin A: | 5142 IU |
Vitamin E: | 51.0 mg |
Iron (Iron(II) sulphate monohydrate): | 15.0 mg |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!