Corn | 78.0% |
Sunflower oil | 10.9% |
Carrot powder | 10.1% |
Onion powder (contains rice flour) | 0.6% |
Dried coriander leaf | 0.3% |
Thiamin (vitamin B1)* | <0.1% |
TOTAL | 100% |
*Thiamin (vitamin B1) has no organic certification. |
Per 100g | Typical value per portion (1/2 a bag) | |
kJ | 1872 | 140 |
Kcals | 445 | 33 |
Fat (g) | 14 | 1 |
of which Saturates (g) | 1.5 | 0.1 |
Carbs (g) | 71 | 5.3 |
of which sugars (g) | 7.5 | 0.6 |
Fibre (g) | 3.3 | <0.5 |
Protein (g) | 8.1 | 0.6 |
Sodium (g) | 0.07 | 0.01 |
Salt (g) | 0.18 | 0.01 |
Thiamin (mg) | 0.6 | 0.045 |
Calcium (mg) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!