Typical Values | Per 100g | Per 30g serving | Reference Intake* | %RI* |
---|---|---|---|---|
Energy | 1550kJ | 465kJ | 8400kJ | 6% |
369kcal | 111kcal | 2000kcal | ||
Fat | 5.6g | 1.7g | 70g | 2% |
of which saturates | 1.0g | 0.3g | 20g | 2% |
Carbohydrate | 60.9g | 18.3g | ||
of which sugars | 4.5g | 1.4g | 90g | 2% |
Fibre | 17.9g | 5.4g | ||
Protein | 9.7g | 2.9g | ||
Salt | 0.79g | 0.24g | 6g | 4% |
Vitamins & Minerals: | %RI* | %RI* | ||
Vitamin D | 2.5 µg 50% | 0.75 µg 15% | ||
Vitamin C | 40mg 50% | 12mg 15% | ||
Riboflavin (B2) | 1.1mg 79% | 0.33mg 24% | ||
Niacin (B3) | 13mg 81% | 3.9mg 24% | ||
Vitamin B6 | 1.1mg 79% | 0.33mg 24% | ||
Folic Acid (B9) | 180 µg 90% | 54.0 µg 27% | ||
Pantothenic Acid (B5) | 3.9mg 65% | 1.2mg 20% | ||
Calcium | 557mg 70% | 167mg 21% | ||
Iron | 12mg 82% | 3.5mg 25% | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!