Typical Values | Per 100 g | Per 100 ml | Per 180 ml RI* |
---|---|---|---|
Energy | 1670 kJ | 165 kJ | |
400 kcal | 40 kcal | ||
2 %* | |||
Fat | 20,0 g | 2,0 g | 3 %* |
of which saturates | 12,5 g | 1,3 g | 7 %* |
Carbohydrate | 29,4 g | 2,9 g | 1 %* |
of which sugars | 29,1 g | 2,9 g | 3 %* |
Fibre | 8,2 g | 0,8 g | - |
Protein | 21,2 g | 2,1 g | 4 %* |
Salt | 1,03 g | 0,10 g | 2 %* |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Makes 30 servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!