This product is not for sale to people under the ages: 18 years (UK and EU), 21 years (USA) etc. By placing an order, you confirm that you meet the legal drinking age requirement in your country. To confirm that the recipient meets the legal drinking age to purchase alcohol, a valid photographic ID with his/her date of birth is required prior to delivery. If this identification is not provided, the alcohol will be returned at your expense. See our Shipping Policy and Terms of Service for further information.
Moving to stage 2Kendamil Organic Follow-On Milk is designed to support your baby's changing needs through their next exciting phase of growth and development, packed with the natural goodness and full-cream nutrients of Kendamil.- For infants 6-12 months- Nutritionally balanced to support growth- Full cream nutrients, 3'-GL, no palm oil, no fish oilEnriched by science58+ years expertise in infant nutritionNutritionally completeContains DHAâ â as required by the legislation for all infant formula
OrganicSuitable for vegetarians
Typical Values | Per 100g | Per 100ml |
---|---|---|
Energy kJ | 2148 | 277 |
kcal | 513 | 66 |
Fat g | 27.4 | 3.5 |
of which saturates g | 9.7 | 1.3 |
of which unsaturates g | 17.7 | 2.3 |
Omega 3 | ||
-Linolenic Acid (ALA) mg | 430 | 55.5 |
Docosahexaenoic Acid (DHA) mg | 125 | 16.1 |
Omega 6 | ||
Linoleic Acid (LA) mg | 4515 | 582 |
Arachidonic Acid (ARA) mg | 62 | 8 |
Total Carbohydrate g | 54 | 7 |
of which sugars* g | 52 | 6.7 |
of which lactose g | 50 | 6.5 |
Fibre g | 1.8 | 0.23 |
of which Galacto-oligosaccharides g | 1.7 | 0.22 |
of which 3'GL** g | 0.06 | 0.01 |
Protein (N x 6.25) g | 11.2 | 1.4 |
- Whey protein g | 6.4 | 0.8 |
- Casein protein g | 4.6 | 0.6 |
Vitamins | ||
Vitamins A mcg-RE | 390 | 50 |
Vitamin D3 mcg | 10.4 | 1.3 |
Vitamin E mg--TE | 10.5 | 1.4 |
Vitamin K mcg | 28 | 3.6 |
Vitamin C mg | 70 | 9 |
Thiamin mg | 0.5 | 0.06 |
Riboflavin mg | 1.4 | 0.18 |
Niacin mg | 4.7 | 0.6 |
Vitamin B6 mg | 0.4 | 0.05 |
Folate (DPE) mcg | 150 | 19.3 |
Vitamin B12 mcg | 1.3 | 0.16 |
Pantothenic Acid mg | 3.8 | 0.49 |
Biotin mcg | 14 | 1.8 |
Minerals | ||
Sodium mg | 190 | 24.5 |
Potassium mg | 520 | 67 |
Chloride mg | 385 | 49.6 |
Calcium mg | 350 | 45.2 |
Phosphorus mg | 185 | 23.8 |
Magnesium mg | 50 | 6.4 |
Iron mg | 5.3 | 0.7 |
Zinc mg | 3.9 | 0.5 |
Copper mg | 0.4 | 0.052 |
Iodine mcg | 95 | 12.3 |
Selenium mcg | 18 | 2.3 |
Manganese mcg | 70 | 9 |
Fluoride mg | <0.1 | <0.015 |
Others | ||
Taurine mg | 45 | 5.8 |
Choline mg | 155 | 20 |
Inositol mg | 90 | 11.6 |
L-Carnitine (naturally occuring) mg | 6.8 | 0.9 |
Nucleotides mg | 22 | 2.8 |
*sugars derives from milk | ||
** 3'GL - Galactosyllactose |
Typical Values | Per 100g | Per 100ml |
---|---|---|
Energy kJ | 2148 | 277 |
kcal | 513 | 66 |
Fat g | 27.4 | 3.5 |
of which saturates g | 9.7 | 1.3 |
of which unsaturates g | 17.7 | 2.3 |
Omega 3 | ||
-Linolenic Acid (ALA) mg | 430 | 55.5 |
Docosahexaenoic Acid (DHA) mg | 125 | 16.1 |
Omega 6 | ||
Linoleic Acid (LA) mg | 4515 | 582 |
Arachidonic Acid (ARA) mg | 62 | 8 |
Total Carbohydrate g | 54 | 7 |
of which sugars* g | 52 | 6.7 |
of which lactose g | 50 | 6.5 |
Fibre g | 1.8 | 0.23 |
of which Galacto-oligosaccharides g | 1.7 | 0.22 |
of which 3'GL** g | 0.06 | 0.01 |
Protein (N x 6.25) g | 11.2 | 1.4 |
- Whey protein g | 6.4 | 0.8 |
- Casein protein g | 4.6 | 0.6 |
Vitamins | ||
Vitamins A mcg-RE | 390 | 50 |
Vitamin D3 mcg | 10.4 | 1.3 |
Vitamin E mg--TE | 10.5 | 1.4 |
Vitamin K mcg | 28 | 3.6 |
Vitamin C mg | 70 | 9 |
Thiamin mg | 0.5 | 0.06 |
Riboflavin mg | 1.4 | 0.18 |
Niacin mg | 4.7 | 0.6 |
Vitamin B6 mg | 0.4 | 0.05 |
Folate (DPE) mcg | 150 | 19.3 |
Vitamin B12 mcg | 1.3 | 0.16 |
Pantothenic Acid mg | 3.8 | 0.49 |
Biotin mcg | 14 | 1.8 |
Minerals | ||
Sodium mg | 190 | 24.5 |
Potassium mg | 520 | 67 |
Chloride mg | 385 | 49.6 |
Calcium mg | 350 | 45.2 |
Phosphorus mg | 185 | 23.8 |
Magnesium mg | 50 | 6.4 |
Iron mg | 5.3 | 0.7 |
Zinc mg | 3.9 | 0.5 |
Copper mg | 0.4 | 0.052 |
Iodine mcg | 95 | 12.3 |
Selenium mcg | 18 | 2.3 |
Manganese mcg | 70 | 9 |
Fluoride mg | <0.1 | <0.015 |
Others | ||
Taurine mg | 45 | 5.8 |
Choline mg | 155 | 20 |
Inositol mg | 90 | 11.6 |
L-Carnitine (naturally occuring) mg | 6.8 | 0.9 |
Nucleotides mg | 22 | 2.8 |
*sugars derives from milk | ||
** 3'GL - Galactosyllactose |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!