With cute character designs, an abundance of fluff and slip-resistant grippy soles our kids' slipper socks check all the boxes for keeping their feet warm this winter.
Girls Underwear Size Chart | ||||
---|---|---|---|---|
Age | Height (cm) | Chest (cm) | Waist (cm) | Inside Leg (cm) |
2 years | 92 | 52.5 | 50.5 | 38 |
3 years | 98 | 54 | 52.5 | 41 |
4 years | 104 | 56 | 54.5 | 45.5 |
5 years | 110 | 58 | 55 | 49 |
6 years | 116 | 60.5 | 56 | 52 |
7 years | 122 | 63 | 57 | 56 |
8 years | 128 | 65 | 58 | 60 |
9 years | 134 | 68 | 60 | 63 |
10 years | 140 | 71.5 | 62 | 66 |
11 years | 146 | 75 | 63.5 | 69 |
12 years | 152 | 78 | 65.5 | 71.5 |
13 years | 158 | 80 | 66 | 75 |
14 years | 164 | 82.5 | 67 | 77.5 |
15 years | 165 | 85 | 68 | 78 |
16 years | 166 | 87 | 69 | 78.5 |
Dual Aged Sizes | ||||
Age | Height (cm) | Chest (cm) | Waist (cm) | Inside leg length (cm) |
2-3 years | 92 - 98 | 52.5 - 54 | 50.5 - 52.5 | 38 - 41 |
3-4 years | 98 - 104 | 54 - 56 |
52.5 - 54.5 | 41 - 45.5 |
5-6 years | 110 - 116 | 58 - 60.5 | 55 - 56 | 49 - 52 |
7-8 years | 122 - 128 | 63 - 65 | 57 - 58 | 56 - 60 |
9-10 years | 134 - 140 | 68 - 71.5 | 60 - 62 | 63 - 66 |
11-12 years | 146 - 152 | 75 - 78 | 63.5 -65.5 | 69 - 71.5 |
13-14 years | 158- 164 | 80 - 82.5 | 66 - 67 | 75 - 77.5 |
15-16 years | 165- 166 | 85 - 87 | 68 - 69 | 78 - 78.5 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!