Typical Values | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
---|---|---|---|
Energy (kJ) | 957 kJ | 144 kJ | 2% |
Energy (kcal) | 229 kcal | 34 kcal | 0% |
Fat (g) | 21 g | 3.1 g | 4% |
of which saturates (g) | 1.4 g | 0.2 g | 1% |
Carbohydrate (g) | 9.6 g | 1.4 g | 1% |
of which sugars (g) | 6.9 g | 1 g | 1% |
Fibre (g) | 0.8 g | <0.5 g | 0% |
Protein (g) | 0.8 g | <0.5 g | 1% |
Salt (g) | 1.1 g | 0.17 g | 3% |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!