Typical Values | Per 100 g | RI**(%) | Per serving 55 g |
---|---|---|---|
Energy (kJ) | 1549 kJ | 852 kJ | |
Energy (kcal) | 371 kcal | 204 kcal | |
Fat | 15 g | 8.3 g | |
of which saturates | 9,0 g | 5.0 g | |
Carbohydrate | 28 g | 15 g | |
of which sugars | 3,1 g | 1.7 g | |
of which polyols | 23 g | 13 g | |
Fibre | 6,2 g | 3.4 g | |
Protein | 37 g | 20 g | |
Salt | 0,62 g | 0.34 g | |
Vitamins: | |||
Vitamin E | 6,55 mg | 30 | 3,6 mg |
Vitamin C | 43,6 mg | 30 | 24,0 mg |
Thiamin (Vitamin B1) | 0,60 mg | 30 | 0,33 mg |
Riboflavin (Vitamin B2) | 0,77 mg | 30 | 0,42 mg |
Niacin (Vitamin B3) | 8,8 mg | 30 | 4,8 mg |
Vitamin B6 | 0,77 mg | 30 | 0,42 mg |
Folic acid | 109 µg | 30 | 60,0 µg |
Vitamin B12 | 1,37 µg | 30 | 0,75 µg |
Pantothenic acid | 3,3 mg | 30 | 1,8 mg |
**RI = Reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!