Typical Values | Per 100g | Per 50g serving |
---|---|---|
Energy | 1359 kJ | 680 kJ |
322 kcal | 161 kcal | |
Fat | 8.0 g | 4.0 g |
of which: saturates | 5.0 g | 2.5 g |
Carbohydrate | 55.0 g | 27.5 g |
of which: sugars | 55.0 g | 27.5 g |
Fibre | 0.0 g | 0.0 g |
Protein | 7.5 g | 3.8 g |
Salt | 0.26 g | 0.13 g |
Calcium | 260 mg | 130 mg 16% RI* |
*Reference Intake of an average adult (8400kJ / 2000kcal) | ||
Contains 7 servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!